| 000 | 00693nam a2200217 1n4500 | ||
|---|---|---|---|
| 001 | 000015122 | ||
| 005 | 20250722212503.0 | ||
| 008 | 941012s1969 000 0 eng d | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aAm.Econ 529 | ||
| 100 | 1 |
_aEcheverrÃa, Roberto P _9138519 |
|
| 245 | 1 | 4 | _aThe effect of agricultural price policies on intersectoral income transfers |
| 260 |
_aIthaca : _bCornell university-Latin american studies program, _c1969 |
||
| 300 |
_a425 p: : _btab. |
||
| 490 | 0 | _aLatin american studies program dissertation series, 13 | |
| 502 | _aTh. Ph. D | ||
| 504 | _abibliogr. p. 417-425 | ||
| 910 | _h1008 | ||
| 942 | _cTESIS | ||
| 999 |
_c167077 _d167077 |
||