| 000 | 00712naa a2200217 1n4500 | ||
|---|---|---|---|
| 001 | 000115256 | ||
| 005 | 20250722193513.0 | ||
| 008 | 960612s1995 000 0 eng d | ||
| 022 | _a0368489X | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aRev 571 | ||
| 100 | 1 |
_aThomson, G _947324 |
|
| 245 | 1 | 0 | _aPalaeomagnetic results from the zambian copperbelt |
| 490 | 0 | _aAnnales - sciences géologiques, 101 | |
| 504 | _abibliogr. p. 120 | ||
| 700 | 1 |
_aSweeney, M. A _947325 |
|
| 773 | 0 |
_tLate proterozoic belts in central and southwestern Africa _dTervuren : Musée Royal de l'Afrique Centrale, 1995 _gp. 111-120 : tab., rés.(Fr., Angl) |
|
| 910 |
_aGSL _c20150612 _h1031 |
||
| 942 | _cANAL | ||
| 999 |
_c41111 _d41111 |
||