| 000 | 00838nab a2200265 1n4500 | ||
|---|---|---|---|
| 001 | 000009334 | ||
| 005 | 20250722200809.0 | ||
| 008 | 921015s1983 000 0 eng d | ||
| 942 | _cREV | ||
| 022 | _a02459418 | ||
| 035 | _aHUM00009334 | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aGéog.Phys 172 | ||
| 100 | 1 |
_aDonguy, Jean-René _980466 |
|
| 245 | 1 | 0 | _aFluctuations of the equatorial currents system connected with the hydroclimatic conditions in the Western Pacific |
| 504 | _abibliogr. p. 24 | ||
| 500 | _a<Donation ORSTOM> | ||
| 650 | 0 | 4 |
_aCourant marin _92080 |
| 650 | 0 | 4 |
_aEl niño _91986 |
| 650 | 0 | 4 |
_aClimat _9530 |
| 653 | 0 | 5 | _aPacifique Ouest |
| 700 | 1 |
_aHenin, Christian _93082 |
|
| 773 | 0 | 8 |
_tOceanographie tropicale _dParis : [s.n.], 1983 _g18(1), 1983, p. 17-24: : carte, graph., rés.(Angl., Fr) |
| 901 | _xGSL | ||
| 999 |
_c83561 _d83561 |
||