| 000 | 00949nab a2200289 1n4500 | ||
|---|---|---|---|
| 001 | 000148922 | ||
| 005 | 20250722201039.0 | ||
| 008 | 921119s1983 000 0 eng d | ||
| 942 | _cREV | ||
| 035 | _aGEO00004863 | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aAm.Géol S-68 | ||
| 100 | 1 |
_aSuárez, Gerardo _968197 |
|
| 245 | 1 | 0 | _aSeismicity, fault plane solutions, depth of faulting, and active tectonics of the Andes of Peru, Ecuador, and southern Colombia |
| 504 | _abibliogr. p. 10426-10428 | ||
| 500 | _a<Donation ORSTOM> | ||
| 650 | 0 | 4 |
_aSismicité _91585 |
| 650 | 0 | 4 |
_aFaille active _92185 |
| 650 | 0 | 4 |
_aNéotectonique _91576 |
| 653 | 0 | 5 | _aPérou |
| 653 | 0 | 5 | _aEquateur |
| 653 | 0 | 5 | _aColombie |
| 700 | 1 |
_aMolnar, Peter _918620 |
|
| 700 | 1 |
_aBurchfiel, B. Clrk _982302 |
|
| 773 | 0 | 8 |
_tJournal of geophysical research _dWashington : [s.n.], 1983 _g88(B12), 1983, p. 10403-10428: : ill., carte, graph., tab., append. |
| 901 | _xGSL | ||
| 999 |
_c86238 _d86238 |
||