| 000 | 00811nab a2200241 1n4500 | ||
|---|---|---|---|
| 001 | 000157730 | ||
| 005 | 20250722201121.0 | ||
| 008 | 020922s1976 000 0 eng d | ||
| 942 | _cREV | ||
| 035 | _aAGR00004675 | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aSc.Nat 111 | ||
| 100 | 1 |
_aMaho, Yvon Le _982975 |
|
| 245 | 1 | 0 | _aThermoregulation in fasting emperor penguins under natural conditions |
| 504 | _abibliogr. p. 921-922 | ||
| 500 | _a<<<<<<Expéditions polaires françaises, missions Paul-Emile Victor, 346>>>>>> | ||
| 650 | 0 | 4 |
_aSciences naturelles _93467 |
| 650 | 0 | 4 |
_aBiologie _91733 |
| 700 | 1 |
_aDelclitte, Philippe _982976 |
|
| 700 | 1 |
_aChatonnet, Joseph _982995 |
|
| 773 | 0 | 8 |
_tAmerican journal of physiology _dBethesda : [s.n.], 1976 _g231(3), 1976, p. 913-922: : graph., tab. |
| 901 | _xGSL | ||
| 999 |
_c86996 _d86996 |
||