| 000 | 00866nam a2200229 1n4500 | ||
|---|---|---|---|
| 001 | 000000817 | ||
| 005 | 20250722201531.0 | ||
| 008 | 911024s1990 000 0 eng d | ||
| 020 | _a9185196339 | ||
| 041 | 0 | 7 |
_aEng _2ISO 639-1 |
| 084 | _aAm.Econ 446 | ||
| 100 | 1 |
_aBértola, Luis _988213 |
|
| 245 | 1 | 4 |
_aThe manufacturing industry of Uruguay, 1913-1961 : _ba sectoral approach to growth, fluctuations and crisis |
| 260 |
_aStockholm : _bUnversity of Göteborg-Department of economic history : _bStockholm university-Institute of latin american studies, _c1990 |
||
| 300 |
_a341 p: : _bgraph., tab., ann., rés.(Es) |
||
| 490 | 0 | _aPublications of the department of economic history of the universit of Göteborg, 61 | |
| 490 | 0 | _aMonograph, 20 | |
| 504 | _abibliogr. p. 309-321 | ||
| 910 | _h1004 | ||
| 942 | _cLIBRO | ||
| 999 |
_c91706 _d91706 |
||